Lightweight Men's Double Sculls (LM2X) Rower Biographies
2012 Olympics, Eton, UK
2011 World Championships FA Finals
| Gold | Silver | Bronze | 4TH | 5TH | 6TH |
|---|---|---|---|---|---|
| GBR | NZL | ITA | GER | DEN | CHN |
2012 London Games Rower Biographies
The biographies set forth in these reports list the previous appearances of the athletes at World Rowing Championships Olympic Games appearances. These biographies are based on the provisional boatings made available approximately 10 days before the rowing competition begins.
The numbers in the rightmost columns beneath each competitor's name indicate the ranking where such competitor placed that year in the event indicated.
Where the word "New" appears, that indicates that the competitor listed did not seem to have any previous appearances at the Worlds or Olympic Games in our database.
If discrepancies or omissions are noticed, please indicate in an email to jamcorow@gmail.com.
Lightweight Men’s Double Sculls (LM2X) London Olympics Bios
Argentina
Bow Mario CEJAS
| 1998 | LM4X | ARG | 6 |
| 2010 | LM2X | ARG | 14 |
| 2011 | LM2X | ARG | 27 |
Stroke Miguel MAYOL
| 1998 | LM2X | ARG | 23 |
| 2010 | LM2X | ARG | 14 |
| 2011 | LM2X | ARG | 27 |
Australia
Bow Roderick CHISHOLM
| 2007 | LM4- | AUS | 7 |
| 2008 | LM4- | AUS | 9 |
| 2011 | LM8+ | AUS | 1 |
Stroke Thomas GIBSON
| 2004 | LM8+ | AUS | 3 |
| 2005 | LM4- | AUS | 4 |
| 2006 | LM2X | AUS | 4 |
| 2007 | LM2X | AUS | 4 |
| 2008 | LM2X | AUS | 10 |
| 2011 | LM2- | AUS | 5 |
| 2011 | LM8+ | AUS | 1 |
Canada
Bow Douglas VANDOR
| 2001 | LM8+ | CAN | 8 |
| 2002 | LM4- | CAN | 3 |
| 2003 | LM4- | CAN | 5 |
| 2004 | LM2- | CAN | 3 |
| 2005 | LM4X | CAN | 3 |
| 2006 | LM2X | CAN | 12 |
| 2007 | LM2X | CAN | 12 |
| 2008 | LM2X | CAN | 12 |
| 2009 | LM2X | CAN | 5 |
| 2010 | LM2X | CAN | 4 |
| 2011 | LM2X | CAN | 11 |
Stroke Morgan JARVIS
| 2005 | LM4X | CAN | 3 |
| 2010 | LM4- | CAN | 15 |
| 2011 | LM2- | CAN | 7 |
China
??? Jie SUN
| 2007 | LM2X | CHN | 9 |
| 2008 | LM2X | CHN | 5 |
| 2010 | LM8+ | CHN | 4 |
??? Fangbing ZHANG
| 2007 | LM2X | CHN | 9 |
| 2008 | LM2X | CHN | 5 |
| 2010 | LM8+ | CHN | 4 |
Cuba
Bow Manuel SUAREZ BARRIOS
| 2009 | LM2X | CUB | 11 |
| 2011 | LM4- | CUB | 20 |
Stroke Yunior PEREZ AGUILERA
| 2006 | LM2X | CUB | 14 |
| 2007 | LM2X | CUB | 13 |
| 2008 | LM2X | CUB | 6 |
| 2009 | LM2X | CUB | 11 |
| 2011 | LM2X | CUB | 15 |
Denmark
Bow Mads RASMUSSEN
| 2001 | LM2X | DEN | 6 |
| 2002 | LM2X | DEN | 3 |
| 2003 | LM2X | DEN | 8 |
| 2004 | LM2X | DEN | 4 |
| 2005 | LM2X | DEN | 2 |
| 2006 | LM2X | DEN | 1 |
| 2007 | LM2X | DEN | 1 |
| 2008 | LM2X | DEN | 3 |
| 2009 | LM1X | DEN | 3 |
| 2011 | LM2X | DEN | 5 |
Stroke Rasmus QUIST
| 1999 | LM4X | DAN | 5 |
| 2000 | LM4X | DAN | 5 |
| 2001 | LM2X | DEN | 6 |
| 2003 | LM2X | DEN | 8 |
| 2004 | LM2X | DEN | 4 |
| 2005 | LM2X | DEN | 2 |
| 2006 | LM2X | DEN | 1 |
| 2007 | LM2X | DEN | 1 |
| 2009 | LM4X | DEN | 3 |
| 2011 | LM2X | DEN | 5 |
Egypt
Bow Mohamed NOFEL
| 2011 | LM2X | EGY | 25 |
Stroke Omar EMIRA
| 2011 | LM2X | EGY | 25 |
France
Bow Stany DELAYRE
| 2009 | LM4X | FRA | 4 |
| 2010 | LM4X | FRA | 2 |
| 2011 | LM1X | FRA | 5 |
Stroke Jeremie AZOU
| 2008 | LM4X | FRA | 2 |
| 2009 | LM2X | FRA | 2 |
| 2010 | LM2X | FRA | 8 |
| 2011 | LM2X | FRA | 7 |
Great Britain
Bow Zac PURCHASE
| 2005 | LM1X | GBR | 2 |
| 2006 | LM1X | GBR | 1 |
| 2008 | LM2X | GBR | 1 |
| 2010 | LM2X | GBR | 1 |
| 2011 | LM2X | GBR | 1 |
| 2007 | LM2X | GBR | 3 |
Stroke Mark HUNTER
| 2009 | LM4X | FRA | 4 |
| 2010 | LM4X | FRA | 2 |
| 2011 | LM1X | FRA | 5 |
Germany
Bow Linus LICHTSCHLAG
| 2010 | LM2X | GER | 7 |
| 2010 | LM4X | GER | 1 |
| 2011 | LM2X | GER | 4 |
Stroke Lars HARTIG
| 2010 | LM2X | GER | 7 |
| 2010 | LM4X | GER | 1 |
| 2011 | LM2X | GER | 4 |
Greece
Bow Eleftherios KONSOLAS
| 2010 | LM2X | GRE | 9 |
| 2011 | LM2X | GRE | 8 |
Stroke Panagiotis MAGDANIS
| 2010 | LM2X | GRE | 9 |
| 2011 | LM2X | GRE | 8 |
Hong Kong
Bow Chun Shek LEUNG
| 2011 | LM2X | HKG | 22 |
Stroke Kwan HOI
| 2011 | LM2X | HKG | 22 |
Hungary
Bow Zsolt HIRLING
| 2003 | LM2X | HUN | 6 |
| 2005 | LM2X | HUN | 1 |
| 2006 | LM2X | HUN | 10 |
| 2007 | LM2X | HUN | 7 |
| 2008 | LM2X | HUN | 14 |
| 2004 | LM2X | HUN | 5 |
Stroke Tamas VARGA
| 2000 | LM4X | HON | 12 |
| 2001 | LM1X | HUN | 5 |
| 2003 | LM2X | HUN | 6 |
| 2004 | LM2X | HUN | 5 |
| 2005 | LM2X | HUN | 1 |
| 2006 | LM2X | HUN | 10 |
| 2007 | LM2X | HUN | 7 |
| 2008 | LM2X | HUN | 14 |
| 2009 | LM1X | HUN | 5 |
| 2011 | LM2X | HUN | 13 |
India
Bow Sandeep KUMAR
| 2011 | LM4- | IND | 21 |
Stroke Manjeet SINGH
| 2007 | LM4- | IND | 25 |
| 2008 | LM2X | IND | 18 |
| 2009 | LM2X | IND | 18 |
| 2011 | LM4- | IND | 21 |
Italy
Bow Lorenzo BERTINI
| 1996 | LM4X | ITA | 1 |
| 1998 | LM4X | ITA | 1 |
| 1999 | LM8+ | ITA | 3 |
| 2001 | LM4- | ITA | 4 |
| 2002 | LM4- | ITA | 2 |
| 2003 | LM4- | ITA | 3 |
| 2004 | LM4- | ITA | 3 |
| 2005 | LM4- | ITA | 3 |
| 2006 | LM4- | ITA | 10 |
| 2007 | LM1X | ITA | 2 |
| 2008 | LM1X | ITA | 4 |
| 2009 | LM4X | ITA | 1 |
| 2010 | LM2X | ITA | 2 |
| 2011 | LM2X | ITA | 3 |
Stroke Elia LUINI
| 1997 | LM1X | ITA | 7 |
| 1998 | LM4X | ITA | 1 |
| 1999 | LM4- | ITA | 4 |
| 2000 | LM2X | ITA | 2 |
| 2001 | LM2X | ITA | 1 |
| 2002 | LM2X | ITA | 1 |
| 2003 | LM2X | ITA | 1 |
| 2004 | LM2X | ITA | 12 |
| 2005 | LM4- | ITA | 3 |
| 2006 | LM2X | ITA | 2 |
| 2007 | LM2X | ITA | 5 |
| 2008 | LM2X | ITA | 4 |
| 2009 | LM2X | ITA | 3 |
| 2010 | LM2X | ITA | 2 |
| 2011 | LM2X | ITA | 3 |
Japan
Bow Kazushige URA
| 1999 | LM4- | JPN | 15 |
| 2000 | LM8+ | JPN | 7 |
| 2001 | LM2X | JPN | 5 |
| 2002 | LM2X | JPN | 12 |
| 2003 | LM2X | JPN | 9 |
| 2004 | LM2X | JPN | 6 |
| 2005 | LM1X | JPN | 7 |
| 2007 | LM2X | JPN | 6 |
| 2008 | LM2X | JPN | 13 |
| 2009 | LM8+ | JPN | 4 |
| 2011 | LM4- | JPN | 19 |
Stroke Daisuke TAKEDA
| 1998 | LM2X | JPN | 8 |
| 1999 | LM2X | JPN | 7 |
| 2000 | LM2X | JPN | 6 |
| 2000 | LM4X | JPN | 1 |
| 1996 | M1X | JPN | 20 |
| 2001 | LM2X | JPN | 5 |
| 2002 | LM2X | JPN | 12 |
| 2003 | LM2X | JPN | 9 |
| 2004 | LM2X | JPN | 6 |
| 2005 | LM2X | JPN | 8 |
| 2006 | LM2X | JPN | 7 |
| 2007 | LM2X | JPN | 6 |
| 2008 | LM2X | JPN | 13 |
| 2009 | LM1X | JPN | 4 |
| 2010 | LM1X | JPN | 5 |
Norway
Bow Kristoffer BRUN
| 2010 | LM2X | NOR | 10 |
| 2011 | LM1X | NOR | 7 |
Stroke Are STRANDLI
| 2010 | LM2X | NOR | 10 |
| 2011 | LM2X | NOR | 9 |
New Zealand
Bow Storm URU
| 2008 | LM2X | NZL | 7 |
| 2009 | LM2X | NZL | 1 |
| 2010 | LM2X | NZL | 3 |
| 2011 | LM2X | NZL | 2 |
Stroke Peter TAYLOR
| 2007 | LM2X | NZL | 17 |
| 2008 | LM2X | NZL | 7 |
| 2009 | LM2X | NZL | 1 |
| 2010 | LM2X | NZL | 3 |
| 2011 | LM2X | NZL | 2 |
Portugal
Bow Pedro FRAGA
| 2003 | LM2X | POR | 19 |
| 2006 | LM2X | POR | 22 |
| 2007 | LM2X | POR | 14 |
| 2008 | LM2X | POR | 8 |
| 2009 | LM2X | POR | 10 |
| 2010 | LM2X | POR | 6 |
| 2011 | LM2X | POR | 10 |
Stroke Nuno MENDES
| 2005 | LM2X | POR | 17 |
| 2006 | LM2X | POR | 22 |
| 2007 | LM2X | POR | 14 |
| 2008 | LM2X | POR | 8 |
| 2009 | LM2X | POR | 10 |
| 2010 | LM2X | POR | 6 |
| 2011 | LM2X | POR | 10 |
Uruguay
Bow Rodolfo COLLAZO TOURN
| 2003 | M4X | URU | 17 |
| 2004 | LM2- | URU | 14 |
| 2004 | LM2X | URU | 18 |
| 2007 | LM2X | URU | 21 |
| 2008 | LM2X | URU | 15 |
Stroke Emiliano DUMESTRE GUARAGLIA
New